Description
Model Number | W x H x D | ||||||
TWIN | |||||||
8000HBT | TWIN CLOSED SHUTTER PANEL HEADBOARD | 44.5x55x3 | |||||
8000FBT | TWIN CLOSED SHUTTER PANEL FOOTBOARD | 44.5x24x3 | |||||
8000RT | TWIN RAIL W/SLATS | 76x7x1 | |||||
TWIN OPTIONS | |||||||
8000DPT | TWIN DUAL DRAWER UNITS ON BOTH SIDES | 76x12x18.5 | |||||
8000RPT | TWIN RSF DRAWER UNIT & 1 BEDRAIL | 76x12x18.5 | |||||
8000LPT | TWIN LSF DRAWER UNIT & 1 BEDRAIL | 76x12x18.5 | |||||
FULL | |||||||
8000HBF | FULL CLOSED SHUTTER PANEL HEADBOARD | 58.5x55x3 | |||||
8000FBF | FULL CLOSED SHUTTER PANEL FOOTBOARD | 58.5x24x3 | |||||
8000RF | FULL BED RAILS W/SLATS | 76x7x1 | |||||
FULL OPTIONS | |||||||
8000DPF | FULL DRAWER UNITS BOTH SIDES | 76x12x18.5 | |||||
8000RPF | FULL RHF DRAWER UNIT & 1 BEDRAIL | 76x12x18.5 | |||||
8000LPF | FULL LHF DRAWER UNIT & 1 BEDRAIL | 76x12x18.5 | |||||
QUEEN | |||||||
8000HBQ | QUEEN CLOSED SHUTTER PANEL HEADBOARD | 65.5x55x3 | |||||
8000FBQ | QUEEN CLOSED SHUTTER PANEL FOOTBOARD | 65.5x24x3 | |||||
8000RQ | QUEEN BED RAILS W/SLATS | 81x7x1 | |||||
QUEEN OPTIONS | |||||||
8000DPQ | QUEEN DRAWER UNITS BOTH SIDES | 81x12x18.5 | |||||
8000RPQ | QUEEN RHF DRAWER UNIT & 1 BEDRAIL | 81x12x18.5 | |||||
8000LPQ | QUEEN LHF DRAWER UNIT & 1 BEDRAIL | 81x12x18.5 | |||||
CAL KING | |||||||
8000HBCK | CAL KING RAISED PANEL HEADBOARD | 77.5x55x3 | |||||
8000FBCK | CAL KING RAISED PANEL FOOTBOARD | 77.5x24x3 | |||||
8000RCK | CAL KING BED RAILS WITH SLATS | 85x7x1 | |||||
CAL KING OPTIONS | |||||||
8000DPCK | CAL KING DRAWER UNITS BOTH SIDES | 85x12x18.5 | |||||
8000RPCK | CAL KING RHF DRAWER UNIT & 1 BEDRAIL | 85x12x18.5 | |||||
8000LPCK | CAL KING LHF DRAWER UNIT & 1 BEDRAIL | 85x12x18.5 | |||||
Model Number | MONROE CASES AND MIRRORS | W x H x D | |||||
8010 |
3 DRW NIGHTSTAND | 23 X 28 18.5 | |||||
|
|||||||
8014 |
1 DRAWER & 1 DOOR NIGHTSTAND | 23 x 28 x 18.5 | |||||
8020 |
7 DRAWER DRESSER | 56 x 33 x 18.5 | |||||
8022 |
6 DRAWER & 2 DOORS DRESSER | 64 x 37 x 18.5 | |||||
8092 |
4 DRW, 2 DOOR ARMOIRE | 39 x 75 x 24 | |||||
8024 |
4 DRAWER CHEST | 38 x 33.5 x 18.5 | |||||
8030 |
6 DRAWER UPRIGHT CHEST | 36 x 48 x 18.5 | |||||
8035 |
6 DRAWER LINGERIE CHEST | 23 x 48 x 18.5 | |||||
8046 |
4 DRAWER MEDIA CHEST w/2 CUBBIES | 46 x 42 x 18.5 | |||||
|
|||||||
8051 |
LANDSCAPE MIRROR | 43 X 37.75 X 1.25 | |||||
8023 |
7 DRW DRESSER W/2 DLOSED SHUTTER DOORS | ||||||
|
|||||||
8032 |
7 DRW CHEST | 36 X 57.5 X 18.5 |
Reviews
There are no reviews yet.