Description
Model Number | W x H x D | ||||||
QUEEN | |||||||
3000HBQ | QUEEN H/B | 67x 64 x 5 | |||||
3000FBQ | QUEEN F/B | 67 x 20.25 x 5 | |||||
3000RQ | QUEEN RAILS & SLATS | 81 x 12 x 5 | |||||
CAL KING | |||||||
3000HBCK | CAL KING H/B | 79 x 64 x 5 | |||||
3000FBCK | CAL KING F/B | 79 x 20.25 x 5 | |||||
3000RCK | CAL KING RAILS & SLATS | 85 x 12 x 5 | |||||
EASTERN KING | |||||||
3000HBEK | EASTERN KING H/B | 83 x 64 x 5 | |||||
3000FBEK | EASTERM KING F/B | 83 x 20.25 x 5 | |||||
3000REK | EASTERN KING RAILS & SLATS | 81 x 12 x 5 | |||||
Model Number | SAN JOSE CASES AND MIRRORS | W x H x D | |||||
3010 |
3 DRW NIGHT STAND | 32 x 30 x 19 | |||||
3011 |
1 DRW NIGHTSTAND | 32 x 30 x 19 | |||||
3022 |
11 DRW MULE CHEST | 71 x 51 x 19 | |||||
3030 |
7 DRW CHEST | 38.5 x 57 x 19 | |||||
3051 |
LANSCAPE MIRROR | 46.5x 33.5x 2.5 | |||||
3020 |
9 DRW DRESSER | 55 X 40.5 X 19 | |||||
3013 |
1 DRW , 1 DR NIGHTSTAND | 23 X 18.5 X 28 |
Reviews
There are no reviews yet.