Description
Model Number | W x H x D | ||||||
TWIN | |||||||
7004BHBT | TWIN BOOKCASE H/B W/2 CUBBIES | 45.5x50x14.5 | |||||
7004TMB | TWIN MATTRESS BASE W/6 DRAWERS | 76.5x22x42 | |||||
7004TFB | TWIN FOOTBOARD | 42.5x24x2 | |||||
FULL | |||||||
7004BHBF | FULL BOOKCASE H/B W/2 CUBBIES | 59.5x50x14.5 | |||||
7004FMB | FULL MATTRESS BASE W/6 DRAWERS | 76.5x22x56 | |||||
7004FFB | FULL FOOTBOARD | 56.5x24x2 | |||||
QUEEN | |||||||
7004BHBQ | QUEEN BOOKCASE H/B W/2 CUBBIES | 66.5x50x14.5 | |||||
7004QMB | QUEEN MATTRESS BASE W/6 DRAWERS | 81x22x63 | |||||
7004QFB | QUEEN FOOTBOARD | 63.5x24x2 |
Model Number | TURNER CASES AND MIRRORS | W x H x D | |||||
7010 | 3 DRAWER NIGHT STAND | 23x28x18 | |||||
7011 | 1 DRAWER NIGHT STAND | 22x28x18.5 | |||||
7020 | 7 DRAWER DRESSER | 56x33x18 | |||||
7022 | 9 DRAWER MULE DRESSER | 63.5×41.5×18.5 | |||||
7030 | 6 DRAWER UPRIGHT CHEST | 36x48x18 | |||||
7035 | 6 DRAWER LINGERIE CHEST | 23x48x18.5 | |||||
7051 | LANDSCAPE MIRROR | 48x30x2 | |||||
7050 | UPRIGHT MIRROR | 37.5x 36 x 2 |
Reviews
There are no reviews yet.